11th February 2023 @ Redcar Leisure Centre – THIS EVENT IS LICENSED AT LEVEL 4 (4NE230342)
Full event conditions can be found online at https://moorsswimsquad.co.uk/moors-swims-squad-time-trials-february-2023/
This competition is an opportunity to achieve the MSS Ability Awards – click here for more information https://moorsswimsquad.co.uk/documents/ability-times/
Event Schedule
| # | Gender | Distance | Stroke |
| 101 | Mixed | 200m | Freestyle |
| 102 | Mixed | 100m | IM |
| 103 | Mixed | 25m | Backstroke |
| 104 | Mixed | 50m | Breaststroke |
| 105 | Mixed | 25m | Freestyle |
| 106 | Mixed | 50m | Backstroke |
| INTERVAL | |||
| 107 | Mixed | 25m | Butterfly |
| 108 | Mixed | 50m | Freestyle |
| 109 | Mixed | 25m | Breaststroke |
| 110 | Mixed | 50m | Butterfly |
| 111 | Mixed | 100m | Freestyle |
